MIS 535 HOMEWORK WEEK 1 -7
Week-1
Question 1. | Question : | Which of the following choices may lead to competitive advantage (1) new products, services and business models; (2) charging less for superior products; (3) responding to customers in real time? |
|
| Student Answer: | | 1 only |
| | | 1 and 2 |
| | | 2 and 3 |
| | | 1, 2, and 3 |
| Instructor Explanation: | p. 15 |
|
|
| Points Received: | 1 of 1 |
| Comments: | |
|
|
Question 2. | Question : | An information system can be defined technically as a set of interrelated components that collect (or retrieve), process, store, and distribute information to support |
|
| Student Answer: | | decision making and control in an organization. |
| | | communications and data flow. |
| | | manager’s analysis of the organization’s raw data. |
| | | the creation of new products and services. |
| Instructor Explanation: | p. 15 |
|
|
|
Question 3. | Question : | The three activities in an information system that produce the information that organizations use to control operations are |
|
Week 2-
Question 1. | Question : | The costs incurred when a firm buys on the marketplace what it cannot make itself are referred to as |
|
| Student Answer: | | switching costs. |
| | | transaction costs. |
| | | procurement. |
| | | agency costs. |
| Instructor Explanation: | p. 376 |
|
|
| Points Received: | 1 of 1 |
| Comments: | |
|
|
Question 2. | Question : | Disintermediation |
|
| Student Answer: | | results from the speed of the Internet. |
| | | is defined as the elimination of layers in the distribution process. |
| | | is a result of social networking. |
| | | All of the above |
| Instructor Explanation: | p. 379 |
|
MIS 535 HOMEWORK WEEK 1 -7
No comments:
Post a Comment